Product Details:
Payment & Shipping Terms:
|
Thickness: | 0.1-1.5mm | Packing Detail: | Container Or Wooden Case |
---|---|---|---|
After-sales Service: | Engineers Available To Service Overseas | Weight: | 3.6T |
Working Loading: | Automatic | Width: | 1.25m |
Highlight: | perforated metal machine,metal flattening machine |
High Speed Expanded Mesh Making Machine 1.25m Expanded Metal Machine
Description
1. Expanded Metal Machine has attained advanced technology scientific maturity and practical usage that make Expanded Metal Mesh,Aluminium Expanded Metal Mesh ect.
2. It adopts automatic lubricating system,automatic feeding material by step motor ,the electric system is PLC control.it running stable, operation easy.
3. It is suitable for the material such as low carbon steel sheet, aluminum sheet, stainless steel sheet, aluminum magnesium alloy sheet, copper sheet, Nickel sheet.
Detailed Images
Steel Screen Machine
Model Specifications | Punching Shear Material Thickness | Maximum Punching Shear Thickness | Slider Reciprocating Times | Feeding Distance | Punching Shear Mesh Length Distance | Motor Power | Total Weight | Overall Dimensions |
JQ25-6.3 | <=1.0mm | 500mm | 180/min | 0-1.15mm | <=20mm | 2.2KW | 0.95T | 950X570X1780 |
JQ25-16 | <=1.0mm | 1000mm | 150/min | 0-1.2mm | <=25mm | 3KW | 2T | 1800X1320X1550 |
JQ25-25 | <=1.5mm | 1200mm | 150/min | 0-1.2mm | <=30mm | 4KW | 3T | 1940X1600X2010 |
JQ25-63A | <=2.5mm | 2000mm | 70/min | 0-4mm | <=100mm | 11KW | 10T | 2400X3500X2300 |
JQ25-63 B | <=3mm | 2000mm | 45/min | 0-4mm | <=200mm | 11KW | 10T | 2400X3500X2300 |
JQ25-100 | <=4mm | 2000mm | 60/min | 0-4 | <=150mm | 15KW | 12T | 3600 x 2500 x 3000 |
JQ25-160A | <=6mm | 2000mm | 20/min | 0-7mm | <=200mm | 22KW | 18T | 5500X1750X3300 |
JQ25-160B | <=6mm | 2500mm | 20/min | 0-4mm | <=200mm | 22KW | 20T | 5500X1750X3300 |
Feature
1. simple structure and easy installation
2. high working speed and low noise
Contact Person: cherry
Tel: +8618631814662